Description
Application list Cross-reference-list
CITROEN
Vehicle Year of constr.
Xantia Activa 2, 1 05.95-
Xantia VSX 2, 1 05.95-
Xantia SX 1, 9 D8B 06.94-
ZX Aura 1, 9 07.92-
ZX Volanve 1, 9 07.92-
ZX Avantage 1, 9 07.92-
ZX Avant AGE 1, 9 07.92-
Xantia Prestige 1, 9 07.93-
Xantia Exclusive 1, 9 07.93-
Xantia VSX 1, 9 D8B 07.93-
Evasion X 1, 9 10.94-
Evasion X 1, 9 10.94-
Xantia Activa 2, 1 05.95-
Xantia Exclusive 1, 9 07.93-
Xantia Prestige 1, 9 07.93-
Xantia SX 1, 9 D8B 06.94-
Xantia VSX 1, 9 D8B 07.93-
Xantia VSX 2, 1 05.95-
ZX Aura 1, 9 07.92-
ZX Avant AGE 1, 9 07.92-
ZX Avantage 1, 9 07.92-
ZX Volanve 1, 9 07.92-
FIAT
Vehicle Year of constr.
Tipo C / –
LANCIA
Vehicle Year of constr.
Dedra / 07.95-
Nuovo Delta / 07.95-
Dedra / 07.95-
Nuovo Delta / 07.95-
DELPHI
HDC137
FIAT
43423043
46423043
HELLA
4RV008188311






Reviews
There are no reviews yet.